swipe to view more
The quintessential American cruiser. Showstopping vintage details and pure rock and roll style. OVERVIEW Riders ready to chase excitement across state lines Highway riding with full fenders and detachable windscreen Milwaukee-Eight 114 V-Twin engine and steel laced wheels
Go from touring to cruising in a heartbeat. Leave the screen on for the long haul or remove it in seconds for a completely new look and ride.
Sleek and roomy with enough space to stash your riding essentials.
A brilliant LED lamp that produces a bright natural daylight color beam that lights up the surroundings.
VIVID BLACK$21,199 | COLOR$21,724 |
TWO-TONE$22,049 | 120TH ANNIVERSARY W/ CHROME FINISH$22,699 |
VIVID BLACK W/BLACK FINISH$22,099 | COLOR W/BLACK FINISH$22,624 |
TWO-TONE W/BLACK FINISH$22,949 | ABS OPTIONStandard |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
SURCHARGE$750 |
ENGINEMilwaukee-Eight 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT1,868 cc |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 shorty dual; catalyst in muffler |
LENGTH95.1 in. | SEAT HEIGHT, LADEN26.3 in. |
GROUND CLEARANCE4.7 in. | RAKE30 |
TRAIL5.5 in. | WHEELBASE64.2 in. |
TIRES, FRONT SPECIFICATION130/90B16,73H,BW | TIRES, REAR SPECIFICATION150/80B16,77H,BW |
TIRE, TYPEDunlop Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED697 lb. |
WEIGHT, IN RUNNING ORDER728 lb. | LUGGAGE CAPACITY -VOLUME1.5 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE 119 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)27.3 | LEAN ANGLE, LEFT (DEG.)28.5 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPEChrome, 9-spoke cast aluminum | WHEELS, REAR TYPEChrome, 9-spoke cast aluminum |
BRAKES, TYPESolid, uniform expansion rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp, Incandescent Zeppelin tail lamp, Incandescent bullets, Incandescent bullet light bar | GAUGES5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |