swipe to view more
A bolt of lightning that electrifies the urban grid. THIS IS THE RIGHT BIKE FOR Riders looking for a new riding experience. Instant acceleration combined with sophisticated technology. Revelation™ PM Electric Motor and SHOWA® front and rear suspension.
The permanent magnet electric motor can produce 100 percent of its rated torque instantly – it's the reason for LiveWire® motorcycle's incredible acceleration. It's located below the battery to lower the center of gravity for easier handling.
The high-performance SHOWA® front and rear suspension is fully adjustable. So you can dial in comfort and handling with precision for your own riding style.
The LiveWire® motorcycle rides on premium 180mm rear and 120mm front H-D®/Michelin® Scorcher® Sport tires. They were designed exclusively to enhance the ride and handling performance of this ground-breaking machine.
A 4.3 inch, full-color, liquid-crystal, touchscreen display on the all-new LiveWire® motorcycle keeps you constanly up-to-date on your speed, range and battery status. Customize it even more with information like music, turn-by-turn navigation, alert information and more.
?We have designed Genuine Motor Parts & Accessories to make your LiveWire® motorcycle stand out on the road. You can customize your bike with accessories like a speed screen blade, hand and foot controls and more.
VIVID BLACK$29,799 | COLOR$30,149 |
ABS OPTIONStandard Cornering ABS | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)Standard |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
PREMIUM RADIO OPTION$390 | FREIGHT$390 |
LENGTH84.1 in. | SEAT HEIGHT, LADEN30 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE5.1 in. |
RAKE24.5 | TRAIL4.3 in. |
WHEELBASE58.7 in. | TIRES, FRONT SPECIFICATION120/70 ZR17 58W |
TIRES, REAR SPECIFICATION180/55 ZR17 73W | TIRE, TYPEH-D®/Michelin® Scorcher® "Sport" |
WEIGHT, IN RUNNING ORDER549 lb. |
MOTORRevelation® |
HIGH-VOLTAGE BATTERY15.5 kWh Rechargeable Energy Storage System (RESS) | LEVEL 1 COMPATIBLE13 miles for each hour of charging |
LEVEL 2 COMPATIBLEsame rate as level 1 | DC FAST CHARGE (DCFC)0-80% in 40 minutes. 0-100% in 60 minutes.* |
RANGE, CITY146 miles** | RANGE, COMBINED STOP-AND-GO95 miles |
RANGE, MINIMUMN/A | RANGE TESTING METHODN/A |
ELECTRIC MOTOR TORQUE86 ft-lb | HORSEPOWER105 HP / x78 kW |
LEAN ANGLE, RIGHT (DEG.)45 | LEAN ANGLE, LEFT (DEG.)45 |
FRONT FORKSHOWA® SFF-BP® (Separate Function front Fork-Big Piston) | REAR SHOCKSSHOWA® BFRC™ (Balanced Free Rear Cushion-lite) mono-shock rear suspension |
WHEELS, FRONT TYPEBlack, Split 5-Spoke Cast Aluminum | WHEELS, REAR TYPEBlack, Split 5-Spoke Cast Aluminum |
BRAKES, TYPEBrembo® Monoblock Front Brakes | BRAKES, CALIPER TYPEDual 4-piston monoblock radial mount front, dual-piston rear |
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPSHigh beam, turn signals, ABS, traction control, EV fault | GAUGES4.3” WQVGA 480×272 TFT Color Display with Ambient Light Sensor, 9 warning lights, Real Time Clock and Integrated Bluetooth Connectivity to a Smartphone to provide infotainment features including turn-by-turn navigation, telephone, music, and voice recognition. |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.